rn rn 1 | rn Introduction to Computer | rn 2 | rn 1 | rn
rn rn 2 | rn Introduction to Operating System | rn 2 | rn 2 | rn
rn rn 3 | rn Word Processing | rn 2 | rn 4 | rn
rn rn 4 | rn Working with Spreadsheet | rn 2 | rn 4 | rn
rn rn 5 | rn Creating Presentation | rn 2 | rn 3 | rn
rn rn 6 | rn Introduction to Network and Internet | rn 1.5 | rn 1.5 | rn
rn rn 7 | rn E-mail, Social Networking and e-Governance Services | rn 2 | rn 3 | rn
rn rn 8 | rn Digital Financial Tools and Application | rn 1.5 | rn 2.5 | rn
rn rn Total Hours | rn 15 | rn 21 | rn
rn rn